Price Guide for Middlewich Street Dental, Crewe
Price Guide for Middlewich Street Dental
Adult Dental Plan members receive two exam and scale appointments annually, with a further 20% reduction off any treatment.
See the Dental Care Plan leaflet or ask at reception for details.
| Dental Plan | from £17.50 monthly fee |
| Dental Health Check | Inclusive in plan |
| Scale and Polish | Inclusive in plan *Doesn’t apply to the Children’s Plan* |
| Small x-rays | Inclusive in plan |
| Emergency Assessment(excluding treatment) | Inclusive in plan* |
| 20 % off the cost of private treatment. | |
| *as long as it’s not a pre-existing condition that the dentist has told you about. | |
The following prices are an example of the treatment prices available to non plan patients.
Private Treatment Price List
Treatments | Fees |
|---|---|
| Examination & Diagnosis | |
| New patient exam | £65.00 |
| Adult Exam | £59.00 |
| Child new patient ( 16 and under ) | £43.00 |
| Child ( 16 and under ) routine exam | £27.00 |
| Child’s under 5 yrs exam (if the parent is a plan patient at the practice) | Free |
| Urgent Assessment | £85.00 |
| X-Rays | |
| Small | £13.00 |
| Panoramic Large X-Ray | £49.00 |
| Scale & Prevention | |
| Hygiene visit | £65.00 |
| Direct access Hygiene | £75.00 |
| Cosmetic stain removal with aquacare system | from £100.00 |
| Fillings | |
| Composite (white ) | from £140.00 |
| Inlays/Onlays | from £482.00 |
| Crowns | from £695.00 |
| Veneers | from £695.00 |
| Bridgework per tooth | from £695.00 |
| Endodontics (root filling) | from £500.00 |
| Dentures | from £525.00 |
| Tooth Whitening | from £350.00 |
| Extractions | from £95.00 |
| Inman Aligner (orthodontics) | from £1800.00 |
| Invisalign | from £1995 |
| SmileFast | |
| Upto 6 teeth. | from £350 |
| Upto 8 teeth. | from £330 |
| Anti Wrinkle Injections | |
| One Area | from £170 |
| Additional Areas | from £65 |
| Fillers | from £150 per ml |